Personal Computer
Given that this is a browser-based system, a standard workstation will prove sufficient for most users of the e-OSCAR system. The suggested configuration for a standard e-OSCAR user includes:
| System | IBM compatible PC |
| Processor | 500MHz or better |
| Memory | 128MB Memory or better |
| Disk | 2 GB minimum hard drive |
| Internet Connection | DSL/Cable Modem or via corporate LAN |
| Monitor | 17" minimum |
| Screen Resolution | 1024 x 768, 1152 x 864, 1280 x 720, 1280 x 768, 1280 x 1024 |
| Browser | Internet Explorer 6.0, Firefox 1.5 |
| Plug In | Adobe Flash Player 8, ActiveX Control |
| .PDF Reader | Adobe Acrobat 6.0 or greater |
| Microsoft Excel | Used in Archiving Process |
For users who create and manipulate large reports of archived data, additional processing speed and memory may be needed.
Questions?
Call the e-OSCAR Help Desk at (866) MY OSCAR or (866) 696-7227.